Liste des models BMW Serie 3:
2 Generation, E30 (1982 – 1991)
BMW 316s (75 HP) – 1.6 L
BMW 316 (90 HP) – 1.8 L
BMW 316i (99 HP) – 1.6 L
BMW 316i (102 HP) – 1.8 L
BMW 318i (102 HP) – 1.8 L
BMW 318i (105 HP) – 1.8 L
BMW 318i (113 HP) – 1.8 L
BMW 318is (136 HP) – 1.8 L
BMW 320i (125 HP) – 2.0 L
BMW 320i (129 HP) – 2.0 L
BMW 320is (192 HP) – 2.0 L
BMW 323i (139 HP) – 2.3 L
BMW 323i (150 HP) – 2.3 L
BMW 325e (122 HP) – 2.7 L
BMW 325e (129 HP) – 2.7 L
BMW 325i (170 HP) – 2.5 L
BMW 325i (171 HP) – 2.5 L
BMW 333i (197 HP) – 3.2 L
BMW M3 (195 HP) – 2.3 L
BMW M3 (200 HP) – 2.3 L
BMW M3 (215 HP) – 2.3 L
BMW M3 (220 HP) – 2.3
BMW M3 (238 HP) – 2.5 L
BMW 324d (86 HP) – 2.4 L
BMW 324td (115 HP) – 2.4 L
3 Generation, E36 (1991 – 1998)
BMW 316i (100 HP) – 1.6 L
BMW 316i (102 HP) – 1.6 L
BMW 316i Compact (105 HP) – 1.9 L
BMW 318i (113 HP) – 1.8 L
BMW 318i (115 HP) – 1.8 L
BMW 318is (140 HP) – 1.8 L
BMW 318is (140 HP) – 1.8 L
BMW 320i (150 HP) – 2.0 L
BMW 320i (150 HP) – 2.0 L
BMW 323i (170 HP) – 2.5 L
BMW 325i (192 HP) – 2.5 L
BMW 325i (192 HP) – 2.5 L
BMW 328i (193 HP) – 2.8 L
BMW M3 (243 HP) – 3.0 L
BMW M3 (286 HP) – 3.0 L
BMW M3 GT (295 HP) – 3.0 L
BMW M3 (240 HP) – 3.2 L
BMW M3 (321 HP) – 3.2 L
BMW 318tds (90 HP) – 1.7 L
BMW 325td (115 HP) – 2.5 L
BMW 325tds (143 HP) – 2.5 L
4 Generation, E46 (1998 – 2006)
BMW 316i (105 HP) – 1.9 L
BMW 316i (115 HP) – 1.8 L
BMW 316i (116 HP) – 1.8 L
BMW 318i (118 HP) – 1.9 L
BMW 318i (143 HP) – 2.0 L
BMW 318i (150 HP) – 2.0 L
BMW 320i (150 HP) – 2.0 L
BMW 320i (170 HP) – 2.2 L
BMW 323i (170 HP) – 2.5 L
BMW 325i (184 HP) – 2.5 L
BMW 325i SULEV (184 HP) – 2.5 L
BMW 325i (192 HP) – 2.5 L
BMW 328i (193 HP) – 2.8 L
BMW 330i (231 HP) – 3.0 L
BMW 330i (238 HP) – 3.0 L
BMW M3 (333 HP) – 3.2 L
BMW M3 (343 HP) – 3.2 L
BMW M3 CSL (360 HP) – 3.2 L
BMW 318d (116 HP) – 2.0 L
BMW 320d (136 HP) – 2.0 L
BMW 320d (150 HP) – 2.0 L
BMW 330d (184 HP) – 3.0 L
BMW 330d (204 HP) – 3.0 L
5 Generation, E90/E91/E92 (2005 – 2011)
BMW 316i (116 HP) – 1.6 L
BMW 316i (122 HP) – 1.6 L
BMW 318i (129 HP) – 2.0 L
BMW 318i (136 HP) – 2.0 L
BMW 318i (143 HP) – 2.0 L
BMW 318i (143 HP) – 2.0 L
BMW 320i (150 HP) – 2.0 L
BMW 320i (156 HP) – 2.0 L
BMW 320i (170 HP) – 2.0 L
BMW 320si (177 HP) – 2.0 L
BMW 323i (177 HP) – 2.5 L
BMW 323i (204 HP) – 2.5 L
BMW 325i (218 HP) – 2.5 L
BMW 325i (218 HP) – 3.0 L
BMW 328i (233 HP) – 3.0 L
BMW 328i SULEV (233 HP) – 3.0 L
BMW 330i (258 HP) – 3.0 L
BMW 330i (272 HP) – 3.0 L
BMW 335i (306 HP) – 3.0 L
BMW 335i (306 HP) – 3.0 L
BMW 335si (326 HP) – 3.0 L
BMW M3 (420 HP) – 4.0 L
BMW 316d (116 HP) – 2.0 L
BMW 318d (122 HP) – 2.0 L
BMW 318d (143 HP) – 2.0 L
BMW 320d (163 HP) – 2.0 L
BMW 320d (163 HP) – 2.0 L
BMW 325d (197 HP) – 3.0 L
BMW 325d (204 HP) – 3.0 L
BMW 330d (231 HP) – 3.0 L
BMW 330d (245 HP) – 3.0 L
BMW 335d (269 HP) – 3.0 L
BMW 335d (286 HP) – 3.0 L
6 Generation, F30/F31/F34/F80 (2011 – present)
BMW 316i (136 HP) – 1.6 L
BMW 318i (136 HP) – 1.5 L
BMW 320i EfficientDynamics Edition (170 HP) – 1.6 L
BMW 320i (184 HP) – 2.0 L
BMW 320i (184 HP) – 2.0 L
BMW 328i (245 HP) – 2.0 L
BMW 328i SULEV (245 HP) – 2.0 L
BMW 330i (252 HP) – 2.0 L
BMW 330e iPerformance (252 HP) – 2.0 L
BMW 335i (306 HP) – 3.0 L
BMW 335is (326 HP) – 3.0 L
BMW 340i (326 HP) – 3.0 L
BMW M3 (431 HP) – 3.0 L
BMW M3 Competition (450 HP) – 3.0 L
BMW 316d (116 HP) – 2.0 L
BMW 318d (143 HP) – 2.0 L
BMW 320d (163 HP) – 2.0 L
BMW 320d (184 HP) – 2.0 L
BMW 325d (218 HP) – 2.0 L
BMW 330d (258 HP) – 3.0 L
BMW 335d (313 HP) – 3.0 L